| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SD Rush 2013 DPL Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels SC G2012/G2013 Academy (GU14) Luiz Loya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Carlsbad GU14 Gold-Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
ALBION SC Santa Monica GU14 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC Del Mar GU14 ECRL SoCal - Binder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Team-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Dec 13, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #020 | Girls-U14 - GU14 Flight 2 | Semi-Finals A | 07:45 AM | Group A #1 | - | Group B #2 | Coronado High | Coronado High School, 650 D Ave, Coronado, CA, Coronado, California, 92118 View Directions |
| #021 | Girls-U14 - GU14 Flight 2 | Semi-Finals B | 09:05 AM | Group A #2 | - | Group B #1 | Cays 5 | Coronado Cays Park, 100 Grand Caribe Causeway, Coronado, California, 92118 View Directions |
| #022 |
Girls-U14 - GU14 Flight 2 | Final | 01:05 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Coronado High | Coronado High School, 650 D Ave, Coronado, CA, Coronado, California, 92118 View Directions |
| #023 | Girls-U14 - GU14 Flight 2 | Consolation 1 | 01:10 PM | Group A #3 | - | Group B #3 | Cays 5 | Coronado Cays Park, 100 Grand Caribe Causeway, Coronado, California, 92118 View Directions |