|
Girls-U14
(Born on or after: Aug 01, 2012) |
Flight | Teams |
|---|---|---|
| Standings and Schedules | GU14 Flight 1 | 8 |
| Standings and Schedules | GU14 Flight 2 | 6 |
| Standings and Schedules | GU14 Flight 3 | 6 |
| Standings and Schedules | GU14 Flight 4 | 4 |
|
Girls-U13
(Born on or after: Aug 01, 2013) |
Flight | Teams |
|---|---|---|
| Standings and Schedules | GU13 Flight 2 | 8 |
| Standings and Schedules | GU13 Flight 3 UPPER | 6 |
| Standings and Schedules | GU13 F3 LOW / F4 | 8 |
|
Girls-U12
(Born on or after: Aug 01, 2014) |
Flight | Teams |
|---|---|---|
| Standings and Schedules | GU12 Flight 1 | 4 |
| Standings and Schedules | GU12 Flight 2 | 8 |
| Standings and Schedules | GU12 Flight 3 | 6 |
| Standings and Schedules | GU12 Flight 4 | 6 |
|
Girls-U11
(Born on or after: Aug 01, 2015) |
Flight | Teams |
|---|---|---|
| Standings and Schedules | GU11 Flight 1 | 4 |
| Standings and Schedules | GU11 Flight 4 | 8 |
| Standings and Schedules | GU11 Flight 2 | 8 |
| Standings and Schedules | GU11 Flight 3 | 4 |
|
Girls-U10
(Born on or after: Aug 01, 2016) |
Flight | Teams |
|---|---|---|
| Standings and Schedules | GU10 Flight 1 | 4 |
| Standings and Schedules | GU10 Flight 2 | 6 |
| Standings and Schedules | GU10 Flight 3 | 8 |
| Standings and Schedules | GU10 Flight 4 | 8 |
|
Girls-U9
(Born on or after: Aug 01, 2017) |
Flight | Teams |
|---|---|---|
| Standings and Schedules | GU9 Flight 3 | 6 |
| Standings and Schedules | GU9 Flight 4 | 8 |
|
Girls-U8
(Born on or after: Aug 01, 2018) |
Flight | Teams |
|---|---|---|
| Standings and Schedules | GU8 Flight 3 | 4 |
| Standings and Schedules | GU8 Flight 4 | 8 |