Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | United SoCal B2012 Blue | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | AZSC 2012B NL Premier 2 | 3 | 1 | 1 | 1 | 14 | 6 | 8 | 4 |
3 | La Jolla Impact B2013 Blue | 3 | 1 | 1 | 1 | 20 | 10 | 10 | 4 |
4 | Storm B2012 Red | 3 | 0 | 0 | 3 | 2 | 34 | -32 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CitySC Southwest LE B12 Premier | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 |
2 | National City FC | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
3 | SD Machine SC B-2013 Matos | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
4 | La Jolla Impact 2012 Boys White - Flores | 3 | 0 | 1 | 2 | 2 | 13 | -11 | 1 |
Mon Sep 01, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#339 |
Boys (2012) - B2012 Flight 3/4 | Final | 09:15 AM | United SoCal B2012 Blue | 1 - 2 | CitySC Southwest LE B12 Premier | Allen #1 |
Allen Field, 3908 Torrey Pines Rd., La Jolla, California, 92037 |