Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Downey FC | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
2 | AYSO EV13G Navy - Cova | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
3 | City SC G2014 Gold - Dennis | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | United SoCal - North County | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | AZ Arsenal 13 Girls Club Premier 2 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
3 | La Jolla impact G2013 white | 2 | 0 | 1 | 1 | 0 | 8 | -8 | 1 |
Sun Aug 31, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#312 | Girls (2013) - G2013 Flight 3/4 | Consolation | 10:40 AM | City SC G2014 Gold - Dennis | 4 - 0 | La Jolla impact G2013 white | Doyla #3 |
Doyle Park, 8175 Regents Road, San Diego, California, 92122 |
#309 | Girls (2013) - G2013 Flight 3/4 | Semi-Finals A | 01:20 PM | Downey FC | 9 - 1 | AZ Arsenal 13 Girls Club Premier 2 | University High TURF #1 |
University High School, 6949 Genesee Ave, San Diego, California, 92122 |
#310 | Girls (2013) - G2013 Flight 3/4 | Semi-Finals B | 01:20 PM | AYSO EV13G Navy - Cova | 0 - 3 | United SoCal - North County | La Jolla High #1 |
La Jolla High School, 750 Nautilus Street, La Jolla, California, 92037 |
#311 |
Girls (2013) - G2013 Flight 3/4 | Final | 05:30 PM | Downey FC | 0 - 1 | United SoCal - North County | Allen #1 |
Allen Field, 3908 Torrey Pines Rd., La Jolla, California, 92037 |