Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RSL South 14B Moyer | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | City SC Carlsbad B14 White - P. Oliveira | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
3 | Ayso united wolverines | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vaqueros FC B2014 Select | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
2 | AZSC 2014B Pre-NL Premier 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | La Jolla Impact B2014 White | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Sun Aug 31, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#177 | Boys (2014) - B2014 Flight 3 | Semi-Finals A | 08:00 AM | RSL South 14B Moyer | 1 - 2 | AZSC 2014B Pre-NL Premier 2 | Allen #3 |
Allen Field, 3908 Torrey Pines Rd., La Jolla, California, 92037 |
#178 | Boys (2014) - B2014 Flight 3 | Semi-Finals B | 08:00 AM | City SC Carlsbad B14 White - P. Oliveira | 0 - 2 | Vaqueros FC B2014 Select | Cliffridge 1 |
Upper Cliffridge, 8311 Cliffridge Avenue, , California, 92037 |
#180 | Boys (2014) - B2014 Flight 3 | Consolation | 10:20 AM | Ayso united wolverines | 3 - 1 | La Jolla Impact B2014 White | Nobel #1 |
Nobel Park, 8810 Juditial Drive, San Diego, California, 92122 |
#179 |
Boys (2014) - B2014 Flight 3 | Final | 12:40 PM | AZSC 2014B Pre-NL Premier 2 | 3 - 0 | Vaqueros FC B2014 Select | Allen #3 |
Allen Field, 3908 Torrey Pines Rd., La Jolla, California, 92037 |