Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PRFC Southeast Valley 15B Pre-Academy | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
2 | RSL NJMarkette 2015 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
3 | La Jolla Impact B2015 White Silvio | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Del Mar Boys 2015 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | LJ Impact B15 Black Swope | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
3 | RSL AZ South 15B OMolina | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Sun Aug 31, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#139 | Boys (2015) - B2015 Flight 3 | Consolation | 08:00 AM | La Jolla Impact B2015 White Silvio | 1 - 2 | RSL AZ South 15B OMolina | Doyle #1 |
Doyle Park, 8175 Regents Road, San Diego, California, 92122 |
#136 | Boys (2015) - B2015 Flight 3 | Semi-Finals A | 09:10 AM | PRFC Southeast Valley 15B Pre-Academy | 8 - 3 | LJ Impact B15 Black Swope | Doyle #1 |
Doyle Park, 8175 Regents Road, San Diego, California, 92122 |
#137 | Boys (2015) - B2015 Flight 3 | Semi-Finals B | 09:10 AM | RSL NJMarkette 2015 | 4 - 2 | Borussia Del Mar Boys 2015 | Doyle #2 |
Doyle Park, 8175 Regents Road, San Diego, California, 92122 |
#138 |
Boys (2015) - B2015 Flight 3 | Final | 02:00 PM | PRFC Southeast Valley 15B Pre-Academy | 2 - 1 | RSL NJMarkette 2015 | Allen #3 |
Allen Field, 3908 Torrey Pines Rd., La Jolla, California, 92037 |