| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLAST G2013 Weber | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | |
| 2 | Empire Surf G2013A1 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | |
| 3 | G-2013 SD Premier | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 4 | La Jolla impact G2013 white | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Top Ballers G2014 Patrick | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 | |
| 2 |
|
SDSC SURF ESCONDIDO GU14 BLACK | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | Desert Empire SURF G13 Esparza | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 | |
| 4 | FC Balboa | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |