Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
- | La Jolla impact G2013 white | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | BLAST G2013 Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | G-2013 SD Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Empire Surf G2013A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
- | FC Balboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Desert Empire SURF G13 Esparza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | SDSC SURF ESCONDIDO G2013 BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Top Ballers G2014 Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Aug 03, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#168 | Girls (2013) - G2013 Flight 3/4 | A | 08:00 AM | G-2013 SD Premier | - | BLAST G2013 Weber | Tidelands #2 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
#174 | Girls (2013) - G2013 Flight 3/4 | B | 08:00 AM | SDSC SURF ESCONDIDO G2013 BLACK | - | Desert Empire SURF G13 Esparza | Tidelands #1 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
#167 | Girls (2013) - G2013 Flight 3/4 | A | 09:20 AM | La Jolla impact G2013 white | - | Empire Surf G2013A1 | Tidelands #2 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
#173 | Girls (2013) - G2013 Flight 3/4 | B | 09:20 AM | FC Balboa | - | Top Ballers G2014 Patrick | Tidelands #1 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
#175 |
Girls (2013) - G2013 Flight 3/4 | Final | 01:20 PM | Group A #1 | - | Group B #1 | Tidelands #1 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |