Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ALBION SC San Diego B2016 Academy I | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Legends FC SD North South B16 Elite | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | San Diego Surf Central | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
4 | HB Waves | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B17 LB Beach Artiaga | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Nomads 2016B Red | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | La Jolla Impact B2016 Blue | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Albion SC San Diego CV B16 Academy | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Sun Jul 27, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#219 | Boys (2016) - B2016 Flight 2 | A | 10:00 AM | ALBION SC San Diego B2016 Academy I | 1 - 0 | HB Waves | Sunset 3 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#220 | Boys (2016) - B2016 Flight 2 | A | 10:00 AM | San Diego Surf Central | - | Legends FC SD North South B16 Elite | Sunset 1 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#225 | Boys (2016) - B2016 Flight 2 | B | 11:00 AM | B17 LB Beach Artiaga | - | Albion SC San Diego CV B16 Academy | Sunset 1 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#226 | Boys (2016) - B2016 Flight 2 | B | 11:00 AM | La Jolla Impact B2016 Blue | - | Nomads 2016B Red | Sunset 3 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#227 |
Boys (2016) - B2016 Flight 2 | Final | 02:30 PM | Group A #1 | - | Group B #1 | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |