Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crusaders B2013 Academy Johnson | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
2 | SD Machine SC B-2013 Matos | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
3 | SDSC Surf B2013 White | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Empire Soccer Club B2013 Orange | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
2 | City SC CV B13 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
3 | Hurricane | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
Sun Jul 27, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#123 | Boys (2013) - B2013 Flight 2 | Semi-Finals A | 09:05 AM | Crusaders B2013 Academy Johnson | 7 - 0 | City SC CV B13 | Tidelands 2 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
#124 | Boys (2013) - B2013 Flight 2 | Semi-Finals B | 09:05 AM | SD Machine SC B-2013 Matos | 1 - 2 | Empire Soccer Club B2013 Orange | Nado Middle 1 |
Coronado Middle School, 550 F Ave, Coronado, California, 92118 |
#126 | Boys (2013) - B2013 Flight 2 | Consolation | 01:05 PM | SDSC Surf B2013 White | 1 - 0 | Hurricane | Nado Middle 1 |
Coronado Middle School, 550 F Ave, Coronado, California, 92118 |
#125 |
Boys (2013) - B2013 Flight 2 | Final | 02:40 PM | Crusaders B2013 Academy Johnson | 4 - 2 | Empire Soccer Club B2013 Orange | Tidelands 2 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |