Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Coronado FC B2016 White Pangan | 3 | 3 | 0 | 0 | 18 | 3 | 15 | 9 |
2 | Intra FC B2016 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
3 | Golden Eagles FC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
4 | Albion EC B16 Academy | 3 | 1 | 0 | 2 | 8 | 16 | -8 | 3 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Border Ballers FC 2016 | 3 | 3 | 0 | 0 | 10 | 6 | 4 | 9 |
2 | City SC SW B17 Temecula | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Rebels Central B2016 Gold | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | LJ Impact B17 Blue | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Sun Jul 27, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#038 | Boys (2016) - B2016 Flight 3 | A | 01:00 PM | Coronado FC B2016 White Pangan | 4 - 0 | Golden Eagles FC | Sunset 1 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#039 | Boys (2016) - B2016 Flight 3 | A | 01:00 PM | Intra FC B2016 | 4 - 2 | Albion EC B16 Academy | Sunset 3 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#044 | Boys (2016) - B2016 Flight 3 | B | 02:00 PM | City SC SW B17 Temecula | 3 - 4 | Border Ballers FC 2016 | Sunset 1 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#045 | Boys (2016) - B2016 Flight 3 | B | 02:00 PM | Rebels Central B2016 Gold | 1 - 0 | LJ Impact B17 Blue | Sunset 3 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
#046 |
Boys (2016) - B2016 Flight 3 | Final | 05:00 PM | Coronado FC B2016 White Pangan | 2 - 6 | Border Ballers FC 2016 | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |