Sat Jul 12, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#252 | Girls (2007/2008) - G07/08 Open | A | 10:25 AM | Vista Storm- 2009 Elite | - | Oceanside Breakers G08/07 | Vista Sports Park 1 | Vista Sports ParkVista, California, 92083 |
#253 | Girls (2007/2008) - G07/08 Open | A | 10:25 AM | SDSC Surf Escondido G2007/2008 | - | Vista Storm 09/10 RED | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |
#254 | Girls (2007/2008) - G07/08 Open | A | 05:05 PM | SDSC Surf Escondido G2007/2008 | - | Vista Storm- 2009 Elite | Vista Sports Park 1 | Vista Sports ParkVista, California, 92083 |
#255 | Girls (2007/2008) - G07/08 Open | A | 05:05 PM | Vista Storm 09/10 RED | - | Oceanside Breakers G08/07 | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |
Sun Jul 13, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#256 | Girls (2007/2008) - G07/08 Open | A | 12:00 PM | Vista Storm- 2009 Elite | - | Vista Storm 09/10 RED | Vista Sports Park 1 | Vista Sports ParkVista, California, 92083 |
#257 | Girls (2007/2008) - G07/08 Open | A | 12:00 PM | Oceanside Breakers G08/07 | - | SDSC Surf Escondido G2007/2008 | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |
#258 |
Girls (2007/2008) - G07/08 Open | Final | 04:20 PM | Group A #1 | - | Group A #2 | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |