Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vista Storm- 2009 Elite | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | SDSC Surf Escondido G2007/2008 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
3 | Oceanside Breakers G08/07 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 |
4 | Vista Storm 09/10 RED | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Sat Jul 12, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#252 | Girls (2007/2008) - G07/08 Open | A | 10:25 AM | Vista Storm- 2009 Elite | 2 - 1 | Oceanside Breakers G08/07 | Vista Sports Park 1 | Vista Sports ParkVista, California, 92083 |
#253 | Girls (2007/2008) - G07/08 Open | A | 10:25 AM | SDSC Surf Escondido G2007/2008 | 2 - 0 | Vista Storm 09/10 RED | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |
#254 | Girls (2007/2008) - G07/08 Open | A | 05:05 PM | SDSC Surf Escondido G2007/2008 | 1 - 1 | Vista Storm- 2009 Elite | Vista Sports Park 1 | Vista Sports ParkVista, California, 92083 |
#255 | Girls (2007/2008) - G07/08 Open | A | 05:05 PM | Vista Storm 09/10 RED | 0 - 6 | Oceanside Breakers G08/07 | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |
Sun Jul 13, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#256 | Girls (2007/2008) - G07/08 Open | A | 12:00 PM | Vista Storm- 2009 Elite | 3 - 0 | Vista Storm 09/10 RED | Vista Sports Park 1 | Vista Sports ParkVista, California, 92083 |
#257 | Girls (2007/2008) - G07/08 Open | A | 12:00 PM | Oceanside Breakers G08/07 | 0 - 2 | SDSC Surf Escondido G2007/2008 | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |
#258 |
Girls (2007/2008) - G07/08 Open | Final | 04:20 PM | Vista Storm- 2009 Elite | 0 - 3 | SDSC Surf Escondido G2007/2008 | Vista Sports Park 2 | Vista Sports ParkVista, California, 92083 |