Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oceanside Breakers G12 E64- Rackleff | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
2 | Vista Storm G2012 Elite | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | Empire Surf N. G13A-1 Silva | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nomads 2012G North | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
2 | United South SD G12 Wht | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
3 | Intra FC Prado - G2012 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Sun Jul 13, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#227 | Girls (2012) - G2012 Lower | Semi-Finals A | 12:00 PM | Oceanside Breakers G12 E64- Rackleff | 0 - 1 | United South SD G12 Wht | Ryan 7 |
Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92027 |
#228 | Girls (2012) - G2012 Lower | Semi-Finals B | 12:00 PM | Vista Storm G2012 Elite | 1 - 5 | Nomads 2012G North | Ryan 11 |
Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92027 |
#230 | Girls (2012) - G2012 Lower | Consolation | 02:50 PM | Empire Surf N. G13A-1 Silva | - | Intra FC Prado - G2012 | Ryan 11 |
Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92027 |
#229 |
Girls (2012) - G2012 Lower | Final | 04:30 PM | United South SD G12 Wht | 1 - 0 | Nomads 2012G North | Ryan 7 |
Ryan Park, 390 Hidden Trails Rd, Escondido, California, 92027 |