| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Coronado FC, Green BU10, Pangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Vista Storm Black BU10 Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion Chula Vista Acad BU10, Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Albion BU10 Premier - JC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sd motion fc bu10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Team-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jul 26, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #045 | Boys-U10 - Lower | Semi-Finals A | 09:45 AM | Group A #1 | - | Group B #2 | Tidelands 3 | Coronado Tidelands Park, 2000 Mullinex Dr, Coronado, California, 92118 |
| #046 | Boys-U10 - Lower | Semi-Finals B | 10:45 AM | Group A #2 | - | Group B #1 | Tidelands 3 | Coronado Tidelands Park, 2000 Mullinex Dr, Coronado, California, 92118 |
| #048 | Boys-U10 - Lower | Consolation | 01:55 PM | Group A #3 | - | Group B #3 | Tidelands 3 | Coronado Tidelands Park, 2000 Mullinex Dr, Coronado, California, 92118 |
| #047 |
Boys-U10 - Lower | Final | 04:05 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Tidelands 3 | Coronado Tidelands Park, 2000 Mullinex Dr, Coronado, California, 92118 |