Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vista Storm-B16 Elite | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 6 |
2 | ELI7E FC - Academy CV 2015 | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
3 | Golden Eagles Futbol Club B2015 Cesar | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Team-2 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | Poway Vaqueros B2015 Select | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | Golden Eagles FC B15C Alexis | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Sun Jun 29, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#076 | Boys (2015) - B2015 F3/4 | Semi-Finals A | 12:40 PM | Vista Storm-B16 Elite | 5 - 2 | Poway Vaqueros B2015 Select | Town Center 2 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
#077 | Boys (2015) - B2015 F3/4 | Semi-Finals B | 12:40 PM | ELI7E FC - Academy CV 2015 | 3 - 0 | Team-2 | Town Center 3 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
#079 | Boys (2015) - B2015 F3/4 | Consolation | 03:00 PM | Golden Eagles Futbol Club B2015 Cesar | 2 - 0 | Golden Eagles FC B15C Alexis | Town Center 2 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
#078 |
Boys (2015) - B2015 F3/4 | Final | 05:30 PM | Vista Storm-B16 Elite | 5 - 0 | ELI7E FC - Academy CV 2015 | Town Center 2 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |