Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AYSO United South SD B 14 | 2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 |
2 | Rebels Central B2014 Navy-Allick | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
3 | NIDO AGUILA SD B2014-OLIVO | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SD MACHINE SC - B-2014 Zaida | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | City SC Chula Vista 2014B-YEE | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Rebels San Diego - 2014 - Gigante | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Sun Jun 29, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#069 | Boys (2014) - B2014 Flight 2 | Consolation | 08:00 AM | NIDO AGUILA SD B2014-OLIVO | 2 - 2 | Rebels San Diego - 2014 - Gigante | Town Center 3 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
#066 | Boys (2014) - B2014 Flight 2 | Semi-Finals A | 10:20 AM | AYSO United South SD B 14 | 5 - 0 | City SC Chula Vista 2014B-YEE | Town Center 3 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
#067 | Boys (2014) - B2014 Flight 2 | Semi-Finals B | 10:20 AM | Rebels Central B2014 Navy-Allick | 1 - 5 | SD MACHINE SC - B-2014 Zaida | Town Center 2 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
#068 |
Boys (2014) - B2014 Flight 2 | Final | 04:10 PM | AYSO United South SD B 14 | 4 - 3 | SD MACHINE SC - B-2014 Zaida | Town Center 2 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |