| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels SD G15-Gigante | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 |
| 2 | Scripps G2014 Red | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
| 3 | Vista Storm G2014 Red | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Motion FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | Vista Storm G2015 Elite | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 3 |
| 3 | Crusaders G2015 Academy Erdkamp | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| Sun Jun 29, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #059 | Girls (2014) - Girls 2014 F3/4 | Consolation | 08:00 AM | Vista Storm G2014 Red | 1 - 1 | Crusaders G2015 Academy Erdkamp | Town Center 2 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
| #056 | Girls (2014) - Girls 2014 F3/4 | Semi-Finals A | 09:10 AM | Rebels SD G15-Gigante | 2 - 0 | Vista Storm G2015 Elite | Town Center 2 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
| #057 | Girls (2014) - Girls 2014 F3/4 | Semi-Finals B | 09:10 AM | Scripps G2014 Red |
2 - 2 (2 - 3) |
San Diego Motion FC | Town Center 3 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |
| #058 |
Girls (2014) - Girls 2014 F3/4 | Final | 03:00 PM | Rebels SD G15-Gigante | 3 - 4 | San Diego Motion FC | Town Center 3 |
Santee Town Center EAST, 550 Park Center Drive, Santee, California, 92071 |