Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rebels SC B 2014 Academy | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
2 | BDM Boys 2014 | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
3 | Team-5 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
4 | Redlands 2014 Blue | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crusaders-B2014-Academy-Betancourt | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | Golden Eagles 2015 | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
3 | B14 City SC SW MUR Strom | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
4 | Nomads 2014B White | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Sun Jun 22, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#098 | Boys (2014) - B2014 F2 | A | 12:40 PM | Rebels SC B 2014 Academy | 3 - 2 | BDM Boys 2014 | Kinsel 1 |
Kinsell Memorial Field, 5300 Hickman Field Drive, San Diego, California, 92117 |
#099 | Boys (2014) - B2014 F2 | A | 12:40 PM | Team-5 | 4 - 0 | Redlands 2014 Blue | Kinsel 2 |
Kinsell Memorial Field, 5300 Hickman Field Drive, San Diego, California, 92117 |
#104 | Boys (2014) - B2014 F2 | B | 01:50 PM | B14 City SC SW MUR Strom | 3 - 5 | Golden Eagles 2015 | Kinsel 1 |
Kinsell Memorial Field, 5300 Hickman Field Drive, San Diego, California, 92117 |
#105 | Boys (2014) - B2014 F2 | B | 01:50 PM | Nomads 2014B White | 0 - 1 | Crusaders-B2014-Academy-Betancourt | Kinsel 2 |
Kinsell Memorial Field, 5300 Hickman Field Drive, San Diego, California, 92117 |
#106 |
Boys (2014) - B2014 F2 | Final | 04:30 PM | Rebels SC B 2014 Academy | 3 - 1 | Crusaders-B2014-Academy-Betancourt | Kinsel 2 |
Kinsell Memorial Field, 5300 Hickman Field Drive, San Diego, California, 92117 |