| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crusaders B12 Acad. Garcia | 3 | 3 | 0 | 0 | 18 | 3 | 15 | 9 |
| 2 | 619 Futsal Academy 2012/13 | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
| 3 | Nomads 2013B North | 3 | 1 | 1 | 1 | 7 | 11 | -4 | 4 |
| 4 | United SoCal B2012 Blue | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels B12 Academy | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 2 | TFA SGV | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | La Jolla Impact Boys 2012 Blue | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Rebels Central B2013 Navy | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Sun Jun 22, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #221 | Boys-U13 - B2012 Flight 2 | A | 10:40 AM | Crusaders B12 Acad. Garcia | 6 - 1 | Nomads 2013B North | Hour Glass 5 |
Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |
| #222 | Boys-U13 - B2012 Flight 2 | A | 12:00 PM | United SoCal B2012 Blue | 1 - 4 | 619 Futsal Academy 2012/13 | Hour Glass 5 |
Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |
| #227 | Boys-U13 - B2012 Flight 2 | B | 12:00 PM | La Jolla Impact Boys 2012 Blue | 2 - 1 | Rebels Central B2013 Navy | Waggenhein 1 |
Waggenhein Middle School, 9230 Gold Coast Dr., San Diego, California, 92126 |
| #228 | Boys-U13 - B2012 Flight 2 | B | 12:00 PM | TFA SGV | 0 - 1 | Rebels B12 Academy | Waggenhein 2 |
Waggenhein Middle School, 9230 Gold Coast Dr., San Diego, California, 92126 |
| #229 |
Boys-U13 - B2012 Flight 2 | Final | 04:05 PM | Crusaders B12 Acad. Garcia |
3 - 3 (1 - 2) |
Rebels B12 Academy | Hour Glass 3 |
Hour Glass Park, 10440 Black Mountain Rd, San Diego, California, 92126 |