Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | United North County G2013 Blue | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
2 | City SC of Chula Vista - G2013 - Evans | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
3 | G2013 Vista Storm Red | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SDSC SURF ESCO-G2013-Blue-Valle | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
2 | Nomads 2013G North | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
3 | City SC Southwest G2013 Gold | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Sun May 18, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#083 | Girls (2013) - G2013 Flight 3 | Semi-Finals A | 09:05 AM | United North County G2013 Blue |
2 - 2 (4 - 2) |
Nomads 2013G North | Ryan Park 2 |
Ryan Park, 390 North Hidden Trails Road, Escondido, California, 92027 |
#084 | Girls (2013) - G2013 Flight 3 | Semi-Finals B | 10:25 AM | City SC of Chula Vista - G2013 - Evans |
0 - 0 (3 - 4) |
SDSC SURF ESCO-G2013-Blue-Valle | Ryan Park 2 |
Ryan Park, 390 North Hidden Trails Road, Escondido, California, 92027 |
#086 | Girls (2013) - G2013 Flight 3 | Consolation | 12:00 PM | G2013 Vista Storm Red | 0 - 1 | City SC Southwest G2013 Gold | Ryan Park 3 |
Ryan Park, 390 North Hidden Trails Road, Escondido, California, 92027 |
#085 |
Girls (2013) - G2013 Flight 3 | Final | 02:35 PM | United North County G2013 Blue | 1 - 2 | SDSC SURF ESCO-G2013-Blue-Valle | Ryan Park 8 |
Ryan Park, 390 North Hidden Trails Road, Escondido, California, 92027 |