| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE SC ALL-STARS GU10 Herrera | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 2 | PYSL GU10 All Stars-Sanders/Dieckman | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | Force Rec All-Stars G2016/17 - Correll | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 |
| 4 | NADO G2016/2017 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Mirada Girls Soccer | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
| 2 | La Jolla All Stars WHITE G16-17 | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 |
| 3 | PYSL GU10 All Stars-Nunn/Montgomery | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | Cardiff Soccer - GU10 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #066 | Girls-U10 - G2016/17 LOWER | A | 09:00 AM | LAKE SC ALL-STARS GU10 Herrera | 2 - 0 | NADO G2016/2017 | Allen 1 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #067 | Girls-U10 - G2016/17 LOWER | A | 09:00 AM | Force Rec All-Stars G2016/17 - Correll | 0 - 0 | PYSL GU10 All Stars-Sanders/Dieckman | Allen 2 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #072 | Girls-U10 - G2016/17 LOWER | B | 09:00 AM | La Jolla All Stars WHITE G16-17 | 0 - 5 | La Mirada Girls Soccer | Allen 3 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #073 | Girls-U10 - G2016/17 LOWER | B | 09:00 AM | Cardiff Soccer - GU10 | 0 - 1 | PYSL GU10 All Stars-Nunn/Montgomery | Torrey 3 |
Torrey Pines Elementary School, 8350 Cliffridge Ave, La Jolla, California, 92037 |
| #074 |
Girls-U10 - G2016/17 LOWER | Final | 01:15 PM | LAKE SC ALL-STARS GU10 Herrera | 0 - 6 | La Mirada Girls Soccer | Allen 1 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |