| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE SC ALL-STARS BU12 Linan | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 2 | Oceanside Breakers BU12 (2014/15) Blue | 3 | 2 | 0 | 1 | 19 | 5 | 14 | 6 |
| 3 | NADO B2014/2015 | 3 | 1 | 0 | 2 | 6 | 12 | -6 | 3 |
| 4 | Force Rec All-Stars B2014/15 - Amine | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SB Soccer BU12 All Stars | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 2 | Crusaders B15 Moreau | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 3 | Tierrasanta Soccer BU12 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Cardiff Soccer - BU12 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #054 | Boys-U12 - Boys 2014/15 LOWER | A | 08:00 AM | LAKE SC ALL-STARS BU12 Linan | 4 - 2 | Oceanside Breakers BU12 (2014/15) Blue | Allen 5 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #053 | Boys-U12 - Boys 2014/15 LOWER | A | 08:15 AM | NADO B2014/2015 | 6 - 1 | Force Rec All-Stars B2014/15 - Amine | Allen 4 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #060 | Boys-U12 - Boys 2014/15 LOWER | B | 09:10 AM | Crusaders B15 Moreau | 4 - 1 | Cardiff Soccer - BU12 | Allen 5 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #059 | Boys-U12 - Boys 2014/15 LOWER | B | 09:25 AM | SB Soccer BU12 All Stars | 2 - 1 | Tierrasanta Soccer BU12 | Allen 4 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #061 |
Boys-U12 - Boys 2014/15 LOWER | Final | 12:45 PM | LAKE SC ALL-STARS BU12 Linan | 5 - 1 | SB Soccer BU12 All Stars | Allen 5 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |