| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City SC San Marcos G2016 Gold | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 2 | Crusaders - 2016 Academy | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 3 | City SC Carlsbad G2016 White Sanger | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels G2016 Premier 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 2 | Encinitas Express G16 Premier Rodriguez | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | City SC 2016 Premier Maddocks | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| Sun Dec 14, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #178 | Girls (2016) - G2016 F3 | Semi-Finals A | 07:45 AM | City SC San Marcos G2016 Gold | 2 - 4 | Encinitas Express G16 Premier Rodriguez | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #179 | Girls (2016) - G2016 F3 | Semi-Finals B | 09:00 AM | Crusaders - 2016 Academy |
2 - 2 (2 - 3) |
Rebels G2016 Premier 2 | Sunset 3 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
| #181 | Girls (2016) - G2016 F3 | Consolation | 10:45 AM | City SC Carlsbad G2016 White Sanger | 1 - 3 | City SC 2016 Premier Maddocks | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #180 |
Girls (2016) - G2016 F3 | Final | 01:00 PM | Encinitas Express G16 Premier Rodriguez | 2 - 4 | Rebels G2016 Premier 2 | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |