| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City SC Carlsbad G2017 Pre Academy-Salinas | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 2 | BLAST SC G2016 DeSantis | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 3 | CCFC G16 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City SC San Marcos G2016 Premier | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 2 | La Jolla Impact G2016 Blue | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 3 | Rebels G2016 Academy | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| Sun Dec 14, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #168 | Girls (2016) - G2016 F2 | Semi-Finals A | 08:45 AM | City SC Carlsbad G2017 Pre Academy-Salinas | 2 - 3 | La Jolla Impact G2016 Blue | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #169 | Girls (2016) - G2016 F2 | Semi-Finals B | 10:00 AM | BLAST SC G2016 DeSantis | 1 - 3 | City SC San Marcos G2016 Premier | Sunset 2 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
| #171 | Girls (2016) - G2016 F2 | Consolation | 12:00 PM | CCFC G16 | 2 - 7 | Rebels G2016 Academy | Sunset 3 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
| #170 |
Girls (2016) - G2016 F2 | Final | 02:15 PM | La Jolla Impact G2016 Blue | 1 - 2 | City SC San Marcos G2016 Premier | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |