| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chula Vista FC G2013 DPL | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 | |
| 2 | Rebels San Diego 13G NL | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
| 3 | G13 Beach FC LB I.Gonzalez | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |
| 4 | City SC San Marcos 2013DPL | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| Sat Dec 13, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #048 | Girls-U13 - G2013 F1 | A | 09:05 AM | Rebels San Diego 13G NL | 2 - 1 | G13 Beach FC LB I.Gonzalez | Cays 4 | Coronado Cays Park, 101 Grand Caribe Causeway, Coronado, California, 92118 |
| #049 | Girls-U13 - G2013 F1 | A | 09:05 AM | City SC San Marcos 2013DPL | 0 - 1 | Chula Vista FC G2013 DPL | Tidelands 2 | Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #050 | Girls-U13 - G2013 F1 | A | 01:05 PM | City SC San Marcos 2013DPL | 0 - 1 | Rebels San Diego 13G NL | Cays 4 | Coronado Cays Park, 101 Grand Caribe Causeway, Coronado, California, 92118 |
| #051 | Girls-U13 - G2013 F1 | A | 02:25 PM | Chula Vista FC G2013 DPL | 0 - 3 | G13 Beach FC LB I.Gonzalez | Nado High 1 | Coronado HIgh School, 650 D Avenue, Coronado, California, 92118 |
| Sun Dec 14, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #052 | Girls-U13 - G2013 F1 | A | 11:45 AM | Rebels San Diego 13G NL | 0 - 1 | Chula Vista FC G2013 DPL | Cays 4 | Coronado Cays Park, 101 Grand Caribe Causeway, Coronado, California, 92118 |
| #053 | Girls-U13 - G2013 F1 | A | 11:45 AM | G13 Beach FC LB I.Gonzalez | 1 - 1 | City SC San Marcos 2013DPL | Cays 5 | Coronado Cays Park, 101 Grand Caribe Causeway, Coronado, California, 92118 |
| #054 |
Girls-U13 - G2013 F1 | Final | 05:35 PM | Chula Vista FC G2013 DPL | 0 - 1 | Rebels San Diego 13G NL | Nado High 1 | Coronado HIgh School, 650 D Avenue, Coronado, California, 92118 |